Keyboard Shortcuts
FreshComplete reference. On Windows/Linux, replace Cmd with Ctrl and Opt with Alt.
Global
| Action | macOS | Windows/Linux |
|---|---|---|
| Quick Actions (command palette) | Cmd+K | Ctrl+K |
| New Agent | Cmd+N | Ctrl+N |
| New Agent Wizard | Cmd+Shift+N | Ctrl+Shift+N |
| New Group Chat | Opt+Cmd+C | Alt+Ctrl+C |
| Remove Agent | Cmd+Shift+Backspace | Ctrl+Shift+Backspace |
| Move Agent to Group | Cmd+Shift+M | Ctrl+Shift+M |
| Previous Agent | Cmd+[ | Ctrl+[ |
| Next Agent | Cmd+] | Ctrl+] |
| Jump to Agent 1-9 | Opt+Cmd+1-9 | Alt+Ctrl+1-9 |
| Switch AI/Shell Mode | Cmd+J | Ctrl+J |
| Toggle Input/Output Focus | Cmd+. | Ctrl+. |
| Show Shortcuts Help | Cmd+/ | Ctrl+/ |
| Open Settings | Cmd+, | Ctrl+, |
| Open Agent Settings | Opt+Cmd+, | Alt+Ctrl+, |
| View Agent Sessions | Cmd+Shift+L | Ctrl+Shift+L |
| System Log Viewer | Opt+Cmd+L | Alt+Ctrl+L |
| Process Monitor | Opt+Cmd+P | Alt+Ctrl+P |
| Usage Dashboard | Opt+Cmd+U | Alt+Ctrl+U |
| Director's Notes | Cmd+Shift+O | Ctrl+Shift+O |
| Maestro Symphony | Cmd+Shift+Y | Ctrl+Shift+Y |
| Jump to Bottom | Cmd+Shift+J | Ctrl+Shift+J |
| Toggle Bookmark | Cmd+Shift+B | Ctrl+Shift+B |
Panel Navigation
| Action | macOS | Windows/Linux |
|---|---|---|
| Toggle Left Panel | Opt+Cmd+Left | Alt+Ctrl+Left |
| Toggle Right Panel | Opt+Cmd+Right | Alt+Ctrl+Right |
| Go to Files Tab | Cmd+Shift+F | Ctrl+Shift+F |
| Go to History Tab | Cmd+Shift+H | Ctrl+Shift+H |
| Go to Auto Run Tab | Cmd+Shift+1 | Ctrl+Shift+1 |
| Toggle Edit/Preview | Cmd+E | Ctrl+E |
| Auto Run Expanded | Cmd+Shift+E | Ctrl+Shift+E |
| Insert Checkbox | Cmd+L | Ctrl+L |
| View Git Diff | Cmd+Shift+D | Ctrl+Shift+D |
| View Git Log | Cmd+Shift+G | Ctrl+Shift+G |
| Fuzzy File Search | Cmd+G | Ctrl+G |
AI Tab Toggles
| Action | macOS | Windows/Linux |
|---|---|---|
| Save to History | Cmd+S | Ctrl+S |
| Read-Only Mode | Cmd+R | Ctrl+R |
| Show Thinking | Cmd+Shift+K | Ctrl+Shift+K |
| Tab Star | Cmd+Shift+S | Ctrl+Shift+S |
| Tab Unread | Cmd+Shift+U | Ctrl+Shift+U |
| Filter Unread Tabs | Cmd+U | Ctrl+U |
| Image Carousel | Cmd+Y | Ctrl+Y |
| Prompt Composer | Cmd+Shift+P | Ctrl+Shift+P |
Tab Management
| Action | macOS | Windows/Linux |
|---|---|---|
| New Tab | Cmd+T | Ctrl+T |
| Close Tab | Cmd+W | Ctrl+W |
| Close All Tabs | Cmd+Shift+W | Ctrl+Shift+W |
| Reopen Closed Tab | Cmd+Shift+T | Ctrl+Shift+T |
| Previous Tab | Cmd+Shift+[ | Ctrl+Shift+[ |
| Next Tab | Cmd+Shift+] | Ctrl+Shift+] |
| Tab Switcher | Opt+Cmd+T | Alt+Ctrl+T |
| Go to Tab 1-9 | Cmd+1-9 | Ctrl+1-9 |
| Go to Last Tab | Cmd+0 | Ctrl+0 |
Input & Output
| Action | Key |
|---|---|
| Send Message | Enter or Cmd+Enter (configurable) |
| Multiline Input | Shift+Enter |
| Navigate Command History | Up Arrow (in input) |
| Slash Commands | Type / |
| File Picker | Type @ |
| Search Output | Cmd+F (in output) |
| Scroll Output | Up/Down Arrow (in output) |
| Page Up/Down | Alt+Up/Down (in output) |
| Jump to Top/Bottom | Cmd+Up/Down (in output) |
Document Graph
| Action | Key |
|---|---|
| Navigate nodes | Arrow Keys |
| Recenter on node | Enter |
| Open external URL | Enter |
| Open document in preview | O |
| Close | Escape |
| Search | Cmd+F |
Keyboard Mastery Levels
Maestro tracks your shortcut usage:
| Level | Rank | Usage |
|---|---|---|
| 0 | Beginner | 0% |
| 1 | Student | 25% |
| 2 | Performer | 50% |
| 3 | Virtuoso | 75% |
| 4 | Keyboard Maestro | 100% |